<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Green News, Technology, DIY Project and Hacks &#187; Global Warming</title>
	<atom:link href="http://www.altwatch.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altwatch.com</link>
	<description>The Technology of Green Living</description>
	<lastBuildDate>Wed, 31 Aug 2011 19:30:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eco Gadget: Water Powered Alarm Clock</title>
		<link>http://www.altwatch.com/eco-gadget-water-powered-alarm-clock/</link>
		<comments>http://www.altwatch.com/eco-gadget-water-powered-alarm-clock/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:03:51 +0000</pubDate>
		<dc:creator>Adrian Tapia</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Eco Products]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Water Tech]]></category>

		<guid isPermaLink="false">http://www.altwatch.com/?p=101</guid>
		<description><![CDATA[H2O Multifunction Clock runs off of a replaceable H2O Water battery, which keeps the clock ticking for 2 to 3 months before needing a fill up. &#8220;magical electrochemical reaction between the electrodes and water produces electrical energy&#8221; All the parts in this ecological alarm clock are recyclable. [Gadgetshop HQ]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.altwatch.com/wp-content/uploads/2009/02/2364301.jpg" alt="2364301" title="2364301" width="390" height="250" class="aligncenter size-full wp-image-99" /></p>
<p>H2O Multifunction Clock runs off of a replaceable H2O Water battery, which keeps the clock ticking for 2 to 3 months before needing a fill up.</p>
<blockquote><p>&#8220;magical electrochemical reaction between the electrodes and water produces electrical energy&#8221;</p></blockquote>
<p>All the parts in this ecological alarm clock are recyclable.  </p>
<p>[<a href="http://www.gadgetshop.com/Gadgets/Lifestyle_Gadgets/ViewAll/PRDOVR~236430/Water+Powered+Alarm+Clock.jsp">Gadgetshop HQ</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altwatch.com/eco-gadget-water-powered-alarm-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Global Warming Satellite Crashes At Launch</title>
		<link>http://www.altwatch.com/nasa-global-warming-satellite-crashes-at-launch/</link>
		<comments>http://www.altwatch.com/nasa-global-warming-satellite-crashes-at-launch/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:47:49 +0000</pubDate>
		<dc:creator>Adrian Tapia</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Taurus 3210]]></category>

		<guid isPermaLink="false">http://www.altwatch.com/?p=93</guid>
		<description><![CDATA[February 24 &#8211; NASA&#8217;s Taurus XL rocket carrying global warming equipment to monitor carbon monoxide levels, crashed shortly after takeoff. The $280 million rocket crashed into the ocean near Antarctica. The initial cause of the failure came when the clamshell-like fairing failed to separate causing excess weight effecting the propulsion system. The satellite was expected [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.altwatch.com/wp-content/uploads/2009/02/480px-taurus_3210.jpg" alt="480px-taurus_3210" title="480px-taurus_3210" width="480" height="600" class="alignnone size-full wp-image-94" /></p>
<p>February 24 &#8211; NASA&#8217;s Taurus XL rocket carrying global warming equipment to monitor carbon monoxide levels, crashed shortly after takeoff.  The $280 million rocket crashed into the ocean near Antarctica. </p>
<p>The initial cause of the failure came when the clamshell-like fairing failed to separate causing excess weight effecting the propulsion system.</p>
<p>The satellite was expected to provide real-time CO2 data to help scientists monitor and study changing levels in the atmosphere.</p>
<p>[<a href="http://www.nasa.gov/mission_pages/oco/main/index.html">NASA</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altwatch.com/nasa-global-warming-satellite-crashes-at-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

